<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: James the early MVP frontrunner</title>
	<atom:link href="http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/</link>
	<description>Just another HoopsHype.com NBA Blogs weblog</description>
	<pubDate>Sun, 08 Nov 2009 04:28:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jie</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-162</link>
		<dc:creator>jie</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-162</guid>
		<description>This is the Race to MVP.											
											
Most(Played/Wins) x Value(Pts + Reb + As + Blk + Stl - TO - Missed FT -Missed FG) = Player											
											
B4	:	RNK	:	M(Plyd/Wins)		x	V(Eff)	=		PLAYER	
											
01	:	01	:	30	W	x	30.3	=	909.0	LeBron James	, CLE
02	:	02	:	29	W	x	27.2	=	788.8	Dwight Howard	, ORL
03	:	03	:	31	W	x	24.3	=	753.3	Kobe Bryant	, LAL
04	:	04	:	30	W	x	23.7	=	711.0	Pau Gasol	, LAL
05	:	05	:	23	W	x	29.3	=	673.9	Chris Paul	, NOH
06	:	06	:	31	W	x	21.5	=	666.5	Kevin Garnett	, BOS
07	:	07	:	25	W	x	24.5	=	612.5	Tim Duncan	, SAS
08	:	08	:	32	W	x	18.7	=	598.4	Paul Pierce	, BOS
12	:	09	:	21	W	x	27.6	=	579.6	Dwyane Wade	, MIA
09	:	10	:	31	W	x	18.6	=	576.6	Rashard Lewis	, ORL
13	:	11	:	32	W	x	17.7	=	566.4	Rajon Rondo	, BOS
10	:	12	:	21	W	x	25.4	=	533.4	Dirk Nowitzki	, DAL
17	:	13	:	32	W	x	16.6	=	531.2	Ray Allen	, BOS
20	:	14	:	22	W	x	24.1	=	530.2	Amare Stoudamire	, PHX
11	:	15	:	23	W	x	23.0	=	529.0	Yao Ming	, HOU
14	:	16	:	26	W	x	20.3	=	527.8	Nene Hilario	, DEN
16	:	17	:	31	W	x	17.0	=	527.0	Andrew Bynum	, LAL
15	:	18	:	27	W	x	19.5	=	526.5	Chauncy Billups	, DEN
19	:	19	:	31	W	x	16.4	=	508.4	Hedo Turkoglu	, ORL
21	:	20	:	27	W	x	18.2	=	491.4	Jameer Nelson	, ORL
22	:	21	:	23	W	x	20.2	=	464.6	David West	, NOH
18	:	22	:	23	W	x	20.1	=	462.3	Joe Johnson	, ATL
26	:	23	:	21	W	x	21.7	=	455.7	Brandon Roy	, POR
23	:	24	:	30	W	x	14.7	=	441.0	Mo Williams	, CLE
39	:	25	:	20	W	x	21.1	=	422.0	Shaquille O'Neal	, PHX


NO GAME, LOST GAME -&#62; NO POINT

NO SHOWTIME, NO HISTORY, NO FAVORITISM, NO GUESSING, NO STORIES

JUST WINS X NUMBERS

My TOP Players last year from that computation were KB24 &#38; CP3


My TOP 10 BEST INDIVIDUAL PLAYER (BUT NOT MVP)

1. Chris Paul
2. Dwyane Wade
3. LeBron James
4. Kobe Bryant
5. Tim Duncan
6. Dirk Nowitzki
7. Dwight Howard
8. Amare Stoudamire
9. Kevin Garnett
10. Chris Bosh</description>
		<content:encoded><![CDATA[<p>This is the Race to MVP.											</p>
<p>Most(Played/Wins) x Value(Pts + Reb + As + Blk + Stl - TO - Missed FT -Missed FG) = Player											</p>
<p>B4	:	RNK	:	M(Plyd/Wins)		x	V(Eff)	=		PLAYER	</p>
<p>01	:	01	:	30	W	x	30.3	=	909.0	LeBron James	, CLE<br />
02	:	02	:	29	W	x	27.2	=	788.8	Dwight Howard	, ORL<br />
03	:	03	:	31	W	x	24.3	=	753.3	Kobe Bryant	, LAL<br />
04	:	04	:	30	W	x	23.7	=	711.0	Pau Gasol	, LAL<br />
05	:	05	:	23	W	x	29.3	=	673.9	Chris Paul	, NOH<br />
06	:	06	:	31	W	x	21.5	=	666.5	Kevin Garnett	, BOS<br />
07	:	07	:	25	W	x	24.5	=	612.5	Tim Duncan	, SAS<br />
08	:	08	:	32	W	x	18.7	=	598.4	Paul Pierce	, BOS<br />
12	:	09	:	21	W	x	27.6	=	579.6	Dwyane Wade	, MIA<br />
09	:	10	:	31	W	x	18.6	=	576.6	Rashard Lewis	, ORL<br />
13	:	11	:	32	W	x	17.7	=	566.4	Rajon Rondo	, BOS<br />
10	:	12	:	21	W	x	25.4	=	533.4	Dirk Nowitzki	, DAL<br />
17	:	13	:	32	W	x	16.6	=	531.2	Ray Allen	, BOS<br />
20	:	14	:	22	W	x	24.1	=	530.2	Amare Stoudamire	, PHX<br />
11	:	15	:	23	W	x	23.0	=	529.0	Yao Ming	, HOU<br />
14	:	16	:	26	W	x	20.3	=	527.8	Nene Hilario	, DEN<br />
16	:	17	:	31	W	x	17.0	=	527.0	Andrew Bynum	, LAL<br />
15	:	18	:	27	W	x	19.5	=	526.5	Chauncy Billups	, DEN<br />
19	:	19	:	31	W	x	16.4	=	508.4	Hedo Turkoglu	, ORL<br />
21	:	20	:	27	W	x	18.2	=	491.4	Jameer Nelson	, ORL<br />
22	:	21	:	23	W	x	20.2	=	464.6	David West	, NOH<br />
18	:	22	:	23	W	x	20.1	=	462.3	Joe Johnson	, ATL<br />
26	:	23	:	21	W	x	21.7	=	455.7	Brandon Roy	, POR<br />
23	:	24	:	30	W	x	14.7	=	441.0	Mo Williams	, CLE<br />
39	:	25	:	20	W	x	21.1	=	422.0	Shaquille O&#8217;Neal	, PHX</p>
<p>NO GAME, LOST GAME -&gt; NO POINT</p>
<p>NO SHOWTIME, NO HISTORY, NO FAVORITISM, NO GUESSING, NO STORIES</p>
<p>JUST WINS X NUMBERS</p>
<p>My TOP Players last year from that computation were KB24 &amp; CP3</p>
<p>My TOP 10 BEST INDIVIDUAL PLAYER (BUT NOT MVP)</p>
<p>1. Chris Paul<br />
2. Dwyane Wade<br />
3. LeBron James<br />
4. Kobe Bryant<br />
5. Tim Duncan<br />
6. Dirk Nowitzki<br />
7. Dwight Howard<br />
8. Amare Stoudamire<br />
9. Kevin Garnett<br />
10. Chris Bosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bencamerondavis</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-157</link>
		<dc:creator>Bencamerondavis</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-157</guid>
		<description>Will everyone please stop saying that LeBron is the best overall player...  Clearly Dwade avg. More Pts., Assists, Stls, and way more blocks than Lebron.

What ever Wade does to improve his game, they make it like Lebron is doing the same....   LeBron breaks the Cavs record for steals!  So what??  Wade has more steals than LeBron!!   LeBron is a Monster on Defense!!!   He is blocking shots by guards off of the Bench!!!  He is the best in the open court!  Is he?!??!  he is so much faster and stronger than anyone!?!?    If he is so good defensively,  then why is he the same size as Karl Malone and he can't guard KG??  

Wade is like 6'4 on a great day.   He is blocking bigs in game time situations.   He is third in steals.  Wade has dunked on just about every big throughout his career.   Wade is hitting the 3 pt. shot.  Wade is guarding Kobe when he plays Kobe, and he played some defense on LeBron.   

Wade is carrying a terrible team.  How and the hell did they split wins with the top two teams in the league....     LeBron is not making his teammates better...  Management is getting good players.  Wade has made Dequan cook, Chris Quinn, UD, and Mario Chalmers all threats..  But his teammates need to work on Consistency.  

LeBron and Kobe fans are biased as to who the best player in the league is today...  that's why when they make arguments for who should be MVP, They only mention their favorite players LeBron and Kobe because it is easy to argue each of their cases against eachother, but there isn't much of an argument with Wade.  He is just Better than both of those guys right now.</description>
		<content:encoded><![CDATA[<p>Will everyone please stop saying that LeBron is the best overall player&#8230;  Clearly Dwade avg. More Pts., Assists, Stls, and way more blocks than Lebron.</p>
<p>What ever Wade does to improve his game, they make it like Lebron is doing the same&#8230;.   LeBron breaks the Cavs record for steals!  So what??  Wade has more steals than LeBron!!   LeBron is a Monster on Defense!!!   He is blocking shots by guards off of the Bench!!!  He is the best in the open court!  Is he?!??!  he is so much faster and stronger than anyone!?!?    If he is so good defensively,  then why is he the same size as Karl Malone and he can&#8217;t guard KG??  </p>
<p>Wade is like 6&#8242;4 on a great day.   He is blocking bigs in game time situations.   He is third in steals.  Wade has dunked on just about every big throughout his career.   Wade is hitting the 3 pt. shot.  Wade is guarding Kobe when he plays Kobe, and he played some defense on LeBron.   </p>
<p>Wade is carrying a terrible team.  How and the hell did they split wins with the top two teams in the league&#8230;.     LeBron is not making his teammates better&#8230;  Management is getting good players.  Wade has made Dequan cook, Chris Quinn, UD, and Mario Chalmers all threats..  But his teammates need to work on Consistency.  </p>
<p>LeBron and Kobe fans are biased as to who the best player in the league is today&#8230;  that&#8217;s why when they make arguments for who should be MVP, They only mention their favorite players LeBron and Kobe because it is easy to argue each of their cases against eachother, but there isn&#8217;t much of an argument with Wade.  He is just Better than both of those guys right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-109</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-109</guid>
		<description>I agree, in my mind there is no question that LeBron is the MVP this year.  However, there are some even bigger isues facing Misure` James and that is -- he still needs one more guy to have a legitimate chance to win a championship.  I'm still hoping Cleveland can trade for Corey Maggette or Richard Jefferson.  Please Please start this rumor and let get LeBron a little more help...it will be good of all of us NBA heads</description>
		<content:encoded><![CDATA[<p>I agree, in my mind there is no question that LeBron is the MVP this year.  However, there are some even bigger isues facing Misure` James and that is &#8212; he still needs one more guy to have a legitimate chance to win a championship.  I&#8217;m still hoping Cleveland can trade for Corey Maggette or Richard Jefferson.  Please Please start this rumor and let get LeBron a little more help&#8230;it will be good of all of us NBA heads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Aberilla</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-107</link>
		<dc:creator>Omar Aberilla</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-107</guid>
		<description>Hey Michael Bennett I'm saying LeBron does not deserve the MVP if Kobe's not getting enough recognition because of the current formidable makeup of his team. Both teams, Cleveland and LA, have depth in guards and bigs. Kobe deserves it as much if not probably more than LeBron because the Lakers have been more dominating in their wins than the Cavs. But personally, no one is as valuable to his team than Dwyane Wade. The Heat may not yet be in the upper echelon of the East, but they're making some noise because of Wade. He's outplaying and outhustling LeBron and Kobe in my opinion. LeBron and Kobe seem content on turning the switch on and off while the Flash has it at top gear every night. Wade is the MVP of the US Men's Basketball Team and in the early going of the current NBA season.</description>
		<content:encoded><![CDATA[<p>Hey Michael Bennett I&#8217;m saying LeBron does not deserve the MVP if Kobe&#8217;s not getting enough recognition because of the current formidable makeup of his team. Both teams, Cleveland and LA, have depth in guards and bigs. Kobe deserves it as much if not probably more than LeBron because the Lakers have been more dominating in their wins than the Cavs. But personally, no one is as valuable to his team than Dwyane Wade. The Heat may not yet be in the upper echelon of the East, but they&#8217;re making some noise because of Wade. He&#8217;s outplaying and outhustling LeBron and Kobe in my opinion. LeBron and Kobe seem content on turning the switch on and off while the Flash has it at top gear every night. Wade is the MVP of the US Men&#8217;s Basketball Team and in the early going of the current NBA season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoKnicks</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-105</link>
		<dc:creator>GoKnicks</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-105</guid>
		<description>Stephon Marbury is the MVP.  He's making $20 mil &#38; hasn't had to play this year. Knick team morale is 200% higher than last year... All these other "candidates" had to sweat &#38; travel.  Starbury can stay home or go where ever he wants, except to Knicks games. Now that's a MVP candidate!</description>
		<content:encoded><![CDATA[<p>Stephon Marbury is the MVP.  He&#8217;s making $20 mil &amp; hasn&#8217;t had to play this year. Knick team morale is 200% higher than last year&#8230; All these other &#8220;candidates&#8221; had to sweat &amp; travel.  Starbury can stay home or go where ever he wants, except to Knicks games. Now that&#8217;s a MVP candidate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bongski</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-102</link>
		<dc:creator>Bongski</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-102</guid>
		<description>I believe Wade is the REAL MVP as of now. From 15 wins last season, he has already led his team to 18 wins before the All-Star break. Likewise, his scoring average is superb.

But I know that the NBA will give the MVP trophy to LBJ because they need to hype him up more. The NBA is definitely in need of another MJ (or Bird and Magic, for that matter) who could transcend all kinds of people and one whose game is better than his hype.

Can't blame the NBA manipulators though...</description>
		<content:encoded><![CDATA[<p>I believe Wade is the REAL MVP as of now. From 15 wins last season, he has already led his team to 18 wins before the All-Star break. Likewise, his scoring average is superb.</p>
<p>But I know that the NBA will give the MVP trophy to LBJ because they need to hype him up more. The NBA is definitely in need of another MJ (or Bird and Magic, for that matter) who could transcend all kinds of people and one whose game is better than his hype.</p>
<p>Can&#8217;t blame the NBA manipulators though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DANNY</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-101</link>
		<dc:creator>DANNY</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-101</guid>
		<description>lebron's a beast...kobes the best overall player....but maaaan is waaade county sick!!! DDD WAAAAANEEEEE WAAAAAAADEEEEE! =)</description>
		<content:encoded><![CDATA[<p>lebron&#8217;s a beast&#8230;kobes the best overall player&#8230;.but maaaan is waaade county sick!!! DDD WAAAAANEEEEE WAAAAAAADEEEEE! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-100</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-100</guid>
		<description>u dwade, kobe, and celtics fans are all rediculous....dont forget that the cavs are winning their games by an average of 13pts a game, and had a streak of 12 games where they won by an average of over 21 pts....the only reason lebrons stats are slightly lower than last year is because he hasnt even played in the 4th quarter of 12 different blowouts, in which he averaged a league high 10 pts in the quarter last year</description>
		<content:encoded><![CDATA[<p>u dwade, kobe, and celtics fans are all rediculous&#8230;.dont forget that the cavs are winning their games by an average of 13pts a game, and had a streak of 12 games where they won by an average of over 21 pts&#8230;.the only reason lebrons stats are slightly lower than last year is because he hasnt even played in the 4th quarter of 12 different blowouts, in which he averaged a league high 10 pts in the quarter last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jie</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-99</link>
		<dc:creator>jie</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-99</guid>
		<description>Wade should be the MVP, right pickett smith? 

Wade is the happiest player in the NBA right now.

Look at this stats:

14 Losses
23.9% 3P
75.5% FT
3.8 TOs
5.1 Rebs</description>
		<content:encoded><![CDATA[<p>Wade should be the MVP, right pickett smith? </p>
<p>Wade is the happiest player in the NBA right now.</p>
<p>Look at this stats:</p>
<p>14 Losses<br />
23.9% 3P<br />
75.5% FT<br />
3.8 TOs<br />
5.1 Rebs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEREMIAH</title>
		<link>http://blogs.hoopshype.com/blogs/narducci/2008/12/30/james-the-early-mvp-frontrunner/#comment-98</link>
		<dc:creator>JEREMIAH</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hoopshype.com/blogs/narducci/?p=8#comment-98</guid>
		<description>KOBE IS THE BEST PLAYER AND MOST COMPLETE PLAYER IN THE NBA. HE ALSO PLAYS BOTH SIDES OF THE BALL.  D WADE'S NUMBERS ARE BETTER THAN LEBRONS, AND HE DOMINATES CLUTCH SITUATIONS WITH MORE POISE THAN LEBRON.  KOBE IS STILL THE LEAGUE'S MVP WITH HIS WINNING RECORD AND HIS MATURITY AS A LEADER. HE DRIVES THE REST OF THE NBA TO GET TO HIS LEVEL.</description>
		<content:encoded><![CDATA[<p>KOBE IS THE BEST PLAYER AND MOST COMPLETE PLAYER IN THE NBA. HE ALSO PLAYS BOTH SIDES OF THE BALL.  D WADE&#8217;S NUMBERS ARE BETTER THAN LEBRONS, AND HE DOMINATES CLUTCH SITUATIONS WITH MORE POISE THAN LEBRON.  KOBE IS STILL THE LEAGUE&#8217;S MVP WITH HIS WINNING RECORD AND HIS MATURITY AS A LEADER. HE DRIVES THE REST OF THE NBA TO GET TO HIS LEVEL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
